Local Governing Body
Current Governors Including Register of Interests:
| Name | Type of Governor | Appointing Body | Office | Term | Committee(s) | Registered interests |
|---|---|---|---|---|---|---|
| Dr. Stuart Boon | Head Teacher | Ex officio | Head | N/A | All | |
| Rosy Phillips | Co-opted | Governing Body | Vice chair | 22.11.23-21.11.27 | All | Child attending the school |
| Hannah Bowden | Foundation | Governing Body | Chair | 04.10.23 – 03.10.27 | All |
Child attending the school. Director of BLCT |
| Sharon Sanders | Staff Governor | Governing Body | 01.05.24 – 30.04.28 | All | Member of school staff | |
| Clarissa Vanstone | Parent Governor | Governing Body | 05.03.25 - 04.03.28 | All | Children attending the school | |
| Glyn Lewry | Foundation | Governing Body | 13.03.25-- 12.03.28 | All | Local Reverend | |
| Toby Ansdell | Co-opted | Governing Body | 05.03.25 - 04.03.28 | All | Director of Ansdell Farm |


