Committees: Full Governing Body, Finance Review Committee, Teaching & Learning Committee
(All governors are members of the Full Governing Body and the Teaching & Learning Committee. The Finance Review Committee is held during school hours and not all governors attend. Both the Finance and T&L Committees are non-decision making groups, with any recommendations for decisions being referred to the Full Governing Body)
Current Governors Including Register of Interests:
Name | Type of Governor | Appointing Body | Office | Term | Committee(s) | Registered interests |
---|---|---|---|---|---|---|
Elizabeth Quick | Co-opted | Governing Body | Chair | 18.03.19-17.03.23 | All | Children attending the school, Trustee Marwood Community Hall Charity & Director of Braunton Learning Co-operative Trust |
Alun Dobson | Head Teacher | Ex officio | N/A | All | Chair of the Exec Committee of Devon Association of Primary Heads, Director of Braunton Learning Co-operative Trust & Trustee of Devon Schools Leadership Services | |
Mary Szymankiewicz | Parent | Parent elected | Chair of Teaching & Learning | 15.03.16-14.03.20 | Full & Teaching & Learning | Grandchild attending the school |
Laura Hume | Staff | Staff elected | 18.09.16-17.09.20 | Full & Teaching & Learning | Class 2 Teacher of the school | |
Laurence Young | Foundation | Braunton Learning Co-operative Trust | Chair of Finance | 10.09.19–09.09.23 | Full & Finance | Children attending the school & Chair Fullabrook CiC |
Emma Cotterill | Parent | Parent elected | 14.03.17-13.03.21 | Full & Finance | Child attending the school | |
Tom Barfield | Parent | Parent elected | Vice Chair | 15.07.16-14.07.20 | Full & Teaching & Learning | Children attending the school |
Deepun Gosrani | Parent | Parent elected | 16.05.18-15.05.22 | Full & Teaching & Learning | Children attending the school | |
Victoria Simpson | Foundation | Braunton Learning Co-operative Trust | 10.09.19–09.09.23 | Full & Finance | Child attending the school | |
VACANCY | LEA | LEA | ||||
VACANCY | Co-opted | Governing Body |
Governors Who have Stood Down (in the last 12 months) Including Register of Interests:
NAME | TYPE OF GOVERNOR | APPOINTING BODY | DATE OF STANDING DOWN | TERM | COMMITTEE(S) | REGISTERED INTERESTS |
---|---|---|---|---|---|---|
Stephen Roberts | Co-opted | Governing Body | 02.04.18 | 12.05.15-11.05.19 | Chair of Finance. Full & Finance | Child attending the school |
Genevieve Hickson | Co-opted | Governing Body | 24.01.18 | 14.03.17-13.03.21 | Full & Teaching & Learning | Children attending the school |
Roger Parry | LEA | LEA | 14.03.19 (Deceased) | 05.07.17-04.07.21 | Full & Finance | Grandchildren attending the school |
ATTENDANCE AT GOVERNING BODY MEETINGS FROM SEPT 2018-2019
GOVERNORS NAMES | FULL GOVERNING BODY POSSIBLE | ATTENDED | TEACHING AND LEARNING POSSIBLE | ATTENDED | FINANCES
POSSIBLE |
ATTENDED |
---|---|---|---|---|---|---|
Alun Dobson | 5 | 5 | 3 | 3 | 4 | 4 |
Elizabeth Quick | 5 | 5 | 3 | 3 | 4 | 4 |
Mary Szymankiewicz | 5 | 4 | 3 | 3 | N/A | N/A |
Tom Barfield | 5 | 5 | 3 | 3 | N/A | N/A |
Laura Hume | 5 | 4 | 3 | 3 | N/A | N/A |
Laurence Young | 5 | 4 | N/A | N/A | 4 | 4 |
Victoria Simpson | 5 | 4 | N/A | N/A | 4 | 2 |
Emma Cotterill | 5 | 4 | N/A | N/A | 4 | 4 |
Roger Parry | 3 | 2 | N/A | N/A | 3 | 2 |
Deepun Gosrani | 5 | 4 | 3 | 3 | N/A | N/A |