Committees: Full Governing Body, Finance Review Committee, Teaching & Learning Committee
(All governors are members of the Full Governing Body. The Finance Review Committee is held during school hours and not all governors attend. The Teaching & Learning Committee is held out of school hours and not all governors attend. Both the Finance and T&L Committees are non-decision making groups, with any recommendations for decisions being referred to the Full Governing Body)
Current Governors Including Register of Interests:
Name | Type of Governor | Appointing Body | Office | Term | Committee(s) | Registered interests |
---|---|---|---|---|---|---|
Alun Dobson | Head Teacher | Ex officio | Head | N/A | All | Chair of the Exec Committee of Devon Association of Primary Heads, Director of Braunton Learning Co-operative Trust & Trustee of Devon Schools Leadership Services |
Sian Jenkins | Co-Opted | Governing Body | co -chair | All | ||
Rosy Phillips | Co-opted | Governing Body | co-chair | 22.11.23-21.11.27 | All | Child attending the school |
James Thornton | Parent | Governing Body | 04.10.23 – 03.10.27 | All | Children attending the school | |
Hannah Bowden | Foundation | Governing Body | 04.10.23 – 03.10.27 | All | Child attending the school | |
David Chugg | Foundation | Governing Body | 20.03.24 – 19.03.28 | All | None | |
Sharon Sanders | Staff Governor | Governing Body | 01.05.24 – 30.04.28 | All | Member of school staff | |
Kimberley Carr | Parent | Parent elected | 24.11.21-23.11.25 | All | Child attending the school | |
Sonja Mortimer | Parent | Parent elected | Vice Chair | 18.07.22– 17.07.26 | All | Child attending the school |
Governors Who have Stood Down (in the last 12 months) Including Register of Interests:
NAME | TYPE OF GOVERNOR | APPOINTING BODY | DATE OF STANDING DOWN | TERM | COMMITTEE(S) | REGISTERED INTERESTS |
Caroline Tucker | LEA | LA | 31/01/2024 | 20.01.21-19.01.25 | Full & Finance | None |
Joshua Axford | Parent | Parent elected | 31/12/2023 | 24.11.21-23.11.25 | Full & Finance | Child attending the school |
Alison Cousins | Parent | Parent elected | 18.07.2022 | 13.10.20– 12.10.24 | Full & Teaching & Learning | Children attending the school |
Tom Barfield | Foundation | Braunton Learning Co-operative Trust elected | 11.07.2023 | 23.09.20-22.09.24 | Full & Teaching & Learning | Children attending the school |
Rosemary Polak | Staff | Staff elected | 11.07.2023 | 13.10.20-12.10.24 | Full & Teaching & Learning | Class 4 Teacher of the school & child attending the school |
Sam Hopkinson | Parent | Parent elected | 11.07.2023 | 18.07.22– 17.07.26 | Full & Teaching & Learning | Child attending the school |
Sam Perrin | Foundation | Braunton Learning Co-operative Trust elected | 11.07.2023 | 18.07.22– 17.07.26 | Full & Finance | Child attending the school |
Elizabeth Quick | Co-opted | Governing Body | 08.01.2024 | 18.03.23-17.03.27 | All | Child attending the school, Trustee Marwood Community Hall Charity & Director of Braunton Learning Co-operative Trust |
ATTENDANCE AT GOVERNING BODY MEETINGS FROM SEPT 2022-2023
GOVERNORS NAMES | FULL GOVERNING BODY POSSIBLE | ATTENDED | TEACHING AND LEARNING POSSIBLE | ATTENDED | FINANCE POSSIBLE | ATTENDED |
---|---|---|---|---|---|---|
Alun Dobson | 5 | 5 | 6 | 6 | 7 | 7 |
Elizabeth Quick | 5 | 5 | 6 | 6 | 7 | 7 |
Rosy Phillips | 5 | 4 | 6 | 5 | N/A | N/A |
Tom Barfield | 5 | 5 | 6 | 6 | N/A | N/A |
Rosie Polak | 5 | 3 | 6 | 3 | N/A | N/A |
Caroline Tucker | 5 | 3 | N/A | N/A | 7 | 7 |
Josh Axford | 5 | 4 | N/A | N/A | 7 | 3 |
Kimberley Carr | 5 | 5 | 6 | 3 | N/A | N/A |
Sam Hopkinson | 5 | 3 | 6 | 4 | N/A | N/A |
Sam Perrin | 5 | 2 | N/A | N/A | 7 | 2 |
Sonja Mortimer | 5 | 4 | 6 | 4 | N/A | N/A |