Committees: Full Governing Body, Finance Review Committee, Teaching & Learning Committee
(All governors are members of the Full Governing Body. The Finance Review Committee is held during school hours and not all governors attend. The Teaching & Learning Committee is held out of school hours and not all governors attend. Both the Finance and T&L Committees are non-decision making groups, with any recommendations for decisions being referred to the Full Governing Body)
Current Governors Including Register of Interests:
Name | Type of Governor | Appointing Body | Office | Term | Committee(s) | Registered interests |
---|---|---|---|---|---|---|
Alun Dobson | Head Teacher | Ex officio | Head | N/A | All | Chair of the Exec Committee of Devon Association of Primary Heads, Director of Braunton Learning Co-operative Trust & Trustee of Devon Schools Leadership Services |
Elizabeth Quick | Co-opted | Governing Body | 18.03.23-17.03.27 | All | Child attending the school, Trustee Marwood Community Hall Charity & Director of Braunton Learning Co-operative Trust | |
Rosy Phillips | Co-opted | Governing Body | Co – Chair | 20.11.19-19.11.23 | Full & Teaching & Learning | Child attending the school |
Tom Barfield | Foundation | Braunton Learning Co-operative Trust elected | 23.09.20-22.09.24 | Full & Teaching & Learning | Children attending the school | |
Rosemary Polak | Staff | Staff elected | 13.10.20-12.10.24 | Full & Teaching & Learning | Class 4 Teacher of the school & child attending the school | |
Caroline Tucker | LEA | LEA elected | Co – Chair | 20.01.21-19.01.25 | Full & Finance | None |
Joshua Axford | Parent | Parent elected | 24.11.21-23.11.25 | Full & Finance | Child attending the school | |
Kimberley Carr | Parent | Parent elected | 24.11.21-23.11.25 | Full & Teaching & Learning | Child attending the school | |
Sam Hopkinson | Parent | Parent elected | 18.07.22– 17.07.26 | Full & Teaching & Learning | Child attending the school | |
Sam Perrin | Foundation | Braunton Learning Co-operative Trust elected | 18.07.22– 17.07.26 | Full & Finance | Child attending the school | |
Sonja Mortimer | Parent | Parent elected | Vice Chair | 18.07.22– 17.07.26 | Full & Teaching & Learning | Child attending the school |
Governors Who have Stood Down (in the last 12 months) Including Register of Interests:
NAME | TYPE OF GOVERNOR | APPOINTING BODY | DATE OF STANDING DOWN | TERM | COMMITTEE(S) | REGISTERED INTERESTS |
Alison Cousins | Parent | Parent elected | 18.07.2022 | 13.10.20– 12.10.24 | Full & Teaching & Learning | Children attending the school |
ATTENDANCE AT GOVERNING BODY MEETINGS FROM SEPT 2022-2023
GOVERNORS NAMES | FULL GOVERNING BODY POSSIBLE | ATTENDED | TEACHING AND LEARNING POSSIBLE | ATTENDED | FINANCE POSSIBLE | ATTENDED |
---|---|---|---|---|---|---|
Alun Dobson | 5 | 5 | 6 | 6 | 7 | 7 |
Elizabeth Quick | 5 | 5 | 6 | 6 | 7 | 7 |
Rosy Phillips | 5 | 4 | 6 | 5 | N/A | N/A |
Tom Barfield | 5 | 5 | 6 | 6 | N/A | N/A |
Rosie Polak | 5 | 3 | 6 | 3 | N/A | N/A |
Caroline Tucker | 5 | 3 | N/A | N/A | 7 | 7 |
Josh Axford | 5 | 4 | N/A | N/A | 7 | 3 |
Kimberley Carr | 5 | 5 | 6 | 3 | N/A | N/A |
Sam Hopkinson | 5 | 3 | 6 | 4 | N/A | N/A |
Sam Perrin | 5 | 2 | N/A | N/A | 7 | 2 |
Sonja Mortimer | 5 | 4 | 6 | 4 | N/A | N/A |